DZD exchange rate today
One US dollar buys 136.1113 DZD and one euro buys 152.8516 DZD (rates as of 2026-11-06 11:07 UTC).
DZD against major currencies
| Currency | 1 X = DZD | 1 DZD = X |
|---|---|---|
| USD | 136.1113 | 0.007347 |
| EUR | 152.8516 | 0,006542 |
| GBP | 183.2125 | 0.005458 |
| CHF | 166.7655 | 0.005996 |
| CAD | 97.2839 | 0.010279 |
| AUD | 94.6797 | 0.010562 |
| JPY | 0.8624 | 1.159606 |
| CNY | 20.3682 | 0.049096 |
| AED | 37.0623 | 0.026982 |
| SAR | 36.2964 | 0.027551 |
| INR | 1.4398 | 0.694557 |
| MXN | 7.2716 | 0.137520 |
| BRL | 24.8916 | 0,040174 |
| COP | 0.0421 | 23,780671 |
| PEN | 39.4610 | 0.025341 |
| ARS | 0.0881 | 11,353923 |
| CLP | 0.1409 | 7,097490 |
| TRY | 2.7181 | 0,367907 |
| ZAR | 8.2728 | 0.120878 |
| SGD | 106.5381 | 0.009386 |
Quick conversions
| USD | DZD |
|---|---|
| 1 USD | 136.11 DZD |
| 5 USD | 680.56 DZD |
| 10 USD | 1,361.11 DZD |
| 20 USD | 2,722.23 DZD |
| 50 USD | 6,805.57 DZD |
| 100 USD | 13,611.13 DZD |
| 500 USD | 68,055.66 DZD |
| 1000 USD | 136,111 DZD |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.