Gold price today
On November 5, 2026, one gram of 24K gold costs 132.97 USD and one troy ounce 4,135.80 USD. Choose your currency to see local prices for every karat.
Live · Updated
- 24K999132.97USD
- 22K916121.80USD
- 21K875116.35USD
- 18K75099.73USD
- 14K58577.79USD
- 10K41755.45USD
- Spot / oz
- 4,135.80 $
- Day high
- 4,146.80 $
- Day low
- 4,135.30 $
- Gold/silver ratio
- 77.9
Gold price over time (USD per ounce)
Long ranges use annual averages until our own daily record covers them. Gold price history by year
Gold rate by country
| Country | 24K / g | 22K / g | Ounce | Tola |
|---|---|---|---|---|
| 132.97 | 121.80 | 4,135.80 | 1,550.92 | |
| 488.33 | 447.31 | 15,188.72 | 5,695.77 | |
| 498.63 | 456.75 | 15,509.25 | 5,815.97 | |
| 98.71 | 90.41 | 3,070.07 | 1,151.28 | |
| 185.72 | 170.12 | 5,776.55 | 2,166.21 | |
| 189.83 | 173.89 | 5,904.46 | 2,214.17 | |
| 12,581.55 | 11,524.70 | 391,330 | 146,749 | |
| 36,781.97 | 33,692.28 | 1,144,047 | 429,018 | |
| 170.04 | 155.76 | 5,288.94 | 1,983.35 | |
| 484.01 | 443.35 | 15,054.31 | 5,645.37 | |
| 41.24 | 37.78 | 1,282.71 | 481.02 | |
| 108.64 | 99.51 | 3,378.99 | 1,267.12 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 540.48 | 495.08 | 16,810.84 | 6,304.06 | |
| 8,440.74 | 7,731.71 | 262,536 | 98,451.09 | |
| 2,183.82 | 2,000.38 | 67,924.37 | 25,471.64 | |
| 6.652,74 | 6.093,91 | 206.923 | 77.596,21 | |
| 16,548.60 | 15,158.51 | 514,719 | 193,020 | |
| 7,282.64 | 6,670.90 | 226,515 | 84,943.25 | |
| 51.13 | 46.83 | 1,590.20 | 596.33 | |
| 50.00 | 45.80 | 1,555.06 | 583.15 | |
| 1,043.19 | 955.56 | 32,446.77 | 12,167.54 | |
| 236.35 | 216.50 | 7,351.33 | 2,756.75 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 2,476.32 | 2,268.31 | 77,022.31 | 28,883.37 | |
| 132.97 | 121.80 | 4,135.80 | 1,550.92 | |
| 431.487 | 395.242 | 13.420.736 | 5.032.776 | |
| 458.66 | 420.13 | 14,265.82 | 5,349.68 | |
| 205.902 | 188.606 | 6.404.262 | 2.401.598 | |
| 130.430 | 119.474 | 4.056.840 | 1.521.315 | |
| 132.97 | 121.80 | 4,135.80 | 1,550.92 | |
| 118.992 | 108.997 | 3.701.076 | 1.387.903 | |
| 1.610,70 | 1.475,40 | 50.098,25 | 18.786,84 | |
| 799.937 | 732.742 | 24.880.815 | 9.330.305 | |
| 5.342,89 | 4.894,09 | 166.182 | 62.318,39 | |
| 727,16 | 666,08 | 22.617,25 | 8.481,47 | |
| 60.407,40 | 55.333,18 | 1.878.880 | 704.580 | |
| 132.97 | 121.80 | 4,135.80 | 1,550.92 | |
| 1,016.16 | 930.80 | 31,606.01 | 11,852.26 | |
| 3,573.69 | 3,273.50 | 111,154 | 41,682.78 | |
| 132.97 | 121.80 | 4,135.80 | 1,550.92 | |
| 4,892.06 | 4,481.13 | 152,160 | 57,060.02 | |
| 8,037.40 | 7,362.26 | 249,991 | 93,746.66 | |
| 3,191.26 | 2,923.19 | 99,259.20 | 37,222.20 | |
| 21,071.43 | 19,301.43 | 655,395 | 245,773 | |
| 897.88 | 822.45 | 27,927.07 | 10,472.65 | |
| 132.97 | 121.80 | 4,135.80 | 1,550.92 | |
| 27,926.64 | 25,580.80 | 868,616 | 325,731 | |
| 5,010.60 | 4,589.71 | 155,847 | 58,442.68 | |
| 17,443.34 | 15,978.10 | 542,548 | 203,456 | |
| 265.94 | 243.60 | 8,271.60 | 3,101.85 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 1.294,76 | 1.186,00 | 40.271,60 | 15.101,85 | |
| 1.234,66 | 1.130,95 | 38.402,28 | 14.400,85 | |
| 883,30 | 809,11 | 27.473,85 | 10.302,69 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 16.136,82 | 14.781,32 | 501.911 | 188.217 | |
| 519,86 | 476,19 | 16.169,54 | 6.063,58 | |
| 2.873,38 | 2.632,02 | 89.372,19 | 33.514,57 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 42.929,61 | 39.323,52 | 1.335.260 | 500.723 | |
| 631,67 | 578,61 | 19.647,03 | 7.367,64 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 13.911,71 | 12.743,12 | 432.702 | 162.263 | |
| 231,44 | 212,00 | 7.198,47 | 2.699,43 | |
| 7.303,74 | 6.690,22 | 227.172 | 85.189,36 | |
| 10.781,37 | 9.875,74 | 335.338 | 125.752 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 118,33 | 108,39 | 3.680,50 | 1.380,19 | |
| 6.056,32 | 5.547,59 | 188.373 | 70.639,72 | |
| 2.390,27 | 2.189,48 | 74.345,60 | 27.879,60 | |
| 396,44 | 363,14 | 12.330,75 | 4.624,03 | |
| 10.869,75 | 9.956,69 | 338.087 | 126.783 | |
| 94.28 | 86.36 | 2,932.28 | 1,099.61 | |
| 11,900,730 | 10,901,069 | 370,154,083 | 138,807,781 | |
| 16,219.19 | 14,856.78 | 504,473 | 189,177 | |
| 202,088 | 185,112 | 6,285,635 | 2,357,113 | |
| 240,623,150 | 220,410,806 | 7,484,216,569 | 2,806,581,213 | |
| 419.81 | 384.55 | 13,057.58 | 4,896.59 | |
| 94.28 | 86.36 | 2,932.28 | 1,099.61 | |
| 31,426.53 | 28,786.70 | 977,474 | 366,553 | |
| 1,299.80 | 1,190.62 | 40,428.34 | 15,160.63 | |
| 18,087.63 | 16,568.27 | 562,588 | 210,971 | |
| 398.86 | 365.35 | 12,405.82 | 4,652.18 | |
| 854.55 | 782.77 | 26,579.52 | 9,967.32 | |
| 72,503.60 | 66,413.30 | 2,255,114 | 845,668 | |
| 20,130.83 | 18,439.84 | 626,139 | 234,802 | |
| 44,167.07 | 40,457.04 | 1,373,750 | 515,156 | |
| 8,620.83 | 7,896.68 | 268,138 | 100,552 | |
| 2,054.73 | 1,882.13 | 63,909.24 | 23,965.97 | |
| 888.95 | 814.28 | 27,649.56 | 10,368.59 | |
| 1,074.51 | 984.25 | 33,421.08 | 12,532.91 | |
| 4,364.59 | 3,997.96 | 135,754 | 50,907.73 | |
| 21,059.36 | 19,290.37 | 655,019 | 245,632 | |
| 178,220 | 163,249 | 5,543,259 | 2,078,722 | |
| 4,472.87 | 4,097.15 | 139,122 | 52,170.65 | |
| 2.411.017 | 2.208.492 | 74.991.013 | 28.121.630 | |
| 3.417.488 | 3.130.419 | 106.295.746 | 39.860.905 | |
| 543,589 | 497,928 | 16,907,508 | 6,340,315 | |
| 2,972,607 | 2,722,908 | 92,458,411 | 34,671,904 | |
| 279,281 | 255,821 | 8,686,613 | 3,257,480 | |
| 170.05 | 155.76 | 5,289.05 | 1,983.39 | |
| 481,544 | 441,094 | 14,977,687 | 5,616,633 | |
| 60.115,74 | 55.066,02 | 1.869.809 | 701.178 | |
| 1,585,086 | 1,451,939 | 49,301,696 | 18,488,136 | |
| 11,646.82 | 10,668.49 | 362,257 | 135,846 | |
| 1,225.67 | 1,122.72 | 38,122.74 | 14,296.03 | |
| 226,20 | 207,20 | 7.035,66 | 2.638,37 | |
| 345,52 | 316,50 | 10.746,93 | 4.030,10 | |
| 47,983.50 | 43,952.89 | 1,492,454 | 559,670 | |
| 595.73 | 545.69 | 18,529.23 | 6,948.46 | |
| 298.98 | 273.86 | 9,299.28 | 3,487.23 | |
| 179,039 | 164,000 | 5,568,749 | 2,088,281 | |
| 1,554.50 | 1,423.92 | 48,350.27 | 18,131.35 | |
| 17,268.91 | 15,818.32 | 537,123 | 201,421 | |
| 352,109 | 322,532 | 10,951,827 | 4,106,935 | |
| 540,977 | 495,535 | 16,826,273 | 6,309,852 | |
| 21,547.52 | 19,737.53 | 670,203 | 251,326 | |
| 196,956 | 180,412 | 6,126,014 | 2,297,255 | |
| 2,708.63 | 2,481.11 | 84,247.81 | 31,592.93 | |
| 3,529.16 | 3,232.71 | 109,769 | 41,163.41 | |
| 1,842.95 | 1,688.14 | 57,322.24 | 21,495.84 | |
| 2,183.81 | 2,000.37 | 67,924.12 | 25,471.54 | |
| 8,486.59 | 7,773.72 | 263,963 | 98,985.94 | |
| 231,396 | 211,959 | 7,197,227 | 2,698,960 | |
| 606,171 | 555,253 | 18,854,028 | 7,070,261 | |
| 6,282.28 | 5,754.56 | 195,401 | 73,275.24 | |
| 122,167 | 111,905 | 3,799,822 | 1,424,933 | |
| 304,040 | 278,500 | 9,456,692 | 3,546,259 | |
| 77,620.32 | 71,100.21 | 2,414,262 | 905,348 | |
| 77,620.32 | 71,100.21 | 2,414,262 | 905,348 | |
| 77,620.32 | 71,100.21 | 2,414,262 | 905,348 | |
| 77,620.32 | 71,100.21 | 2,414,262 | 905,348 | |
| 77,620.32 | 71,100.21 | 2,414,262 | 905,348 | |
| 77,620.32 | 71,100.21 | 2,414,262 | 905,348 | |
| 77,620.32 | 71,100.21 | 2,414,262 | 905,348 | |
| 1,177,393 | 1,078,492 | 36,621,024 | 13,732,884 | |
| 3,063.03 | 2,805.73 | 95,270.86 | 35,726.57 | |
| 22,590.34 | 20,692.75 | 702,638 | 263,489 | |
| 76,146.24 | 69,749.96 | 2,368,413 | 888,155 | |
| 23,631.39 | 21,646.36 | 735,018 | 275,632 | |
| 1,994.54 | 1,826.99 | 62,037.00 | 23,263.87 | |
| 5,377.26 | 4,925.57 | 167,251 | 62,719.29 | |
| 58,215.24 | 53,325.16 | 1,810,696 | 679,011 | |
| 1,890.24 | 1,731.46 | 58,793.19 | 22,047.44 | |
| 2,183.81 | 2,000.37 | 67,924.12 | 25,471.54 |
Spot-based prices without dealer margins, taxes or making charges. Browse countries and cities
Other precious metals
| Metal | USD / oz | USD / g | Change |
|---|---|---|---|
| Gold | 4,135.80 | 132.97 | ▼ (-0.08%) |
| Silver | 53.09 | 1.71 | ▼ (-0.36%) |
| Platinum | 1,532.00 | 49.25 | ▼ (-0.33%) |
| Palladium | 1,047.00 | 33.66 | ▼ (-0.38%) |
Calculators
- Gold value calculatorWeight, karat and currency
- Scrap gold calculatorMixed karats, what a buyer should pay
- Jewelry price calculatorMaking charges and tax
- Zakat on goldNisab with live prices
- Investment returnWhat your gold is worth now
- Unit converterGrams, ounces, tola, baht, tael
How to read these gold prices
Every price on this site starts from the international spot price, set in US dollars per troy ounce on the London and New York markets. To show the price in your country we convert it to grams (1 troy ounce = 31.1035 g), apply the purity of each karat and multiply by your currency’s exchange rate. The result is the value of the metal itself, before any dealer margin.
When you sell jewelry, a buyer typically pays 70% to 95% of that value; when you buy, the shop adds its margin, a making charge and local taxes. Use the spread control on each country page to estimate those numbers, or the scrap gold calculator if you are selling several pieces.
New to karats? Read what 24K, 22K, 18K and 14K mean, or learn why the gold price moves.