Gold price in United Arab Emirates today
On November 6, 2026, 24K gold in United Arab Emirates costs 479.80 AED per gram and 14,923.57 AED per troy ounce, based on the live international spot price.
Live · Updated
Gold rate in United Arab Emirates by karat (AED)
| Karat | Per gram | Per troy ounce | Per tola | Buy (bid) / gram | Sell (ask) / gram |
|---|---|---|---|---|---|
| 24K999 | 479.80 | 14,923.57 | 5,596.34 | 470.21 | 489.40 |
| 22K916 | 439.50 | 13,669.99 | 5,126.25 | 430.71 | 448.29 |
| 21K875 | 419.83 | 13,058.12 | 4,896.80 | 411.43 | 428.23 |
| 18K750 | 359.85 | 11,192.68 | 4,197.25 | 352.66 | 367.05 |
| 14K585 | 280.69 | 8,730.29 | 3,273.86 | 275.07 | 286.30 |
| 10K417 | 200.08 | 6,223.13 | 2,333.67 | 196.08 | 204.08 |
| 9K375 | 179.93 | 5,596.34 | 2,098.63 | 176.33 | 183.53 |
24K gold price by weight
| Unit | 24K | 22K | 18K |
|---|---|---|---|
| Gram 1 g | 479.80 | 439.50 | 359.85 |
| 10 grams 10 g | 4,798.04 | 4,395.00 | 3,598.53 |
| Troy ounce 31.1035 g | 14,923.57 | 13,669.99 | 11,192.68 |
| Tola 11.6638 g | 5,596.34 | 5,126.25 | 4,197.25 |
| Kilogram 1,000 g | 479,804 | 439,500 | 359,853 |
Quick calculator
AED exchange rate
| 1 USD | 3.6725 AED |
|---|---|
| 1 EUR | 4.1242 AED |
| 1 GBP | 4.9434 AED |
All AED exchange rates · Silver price in United Arab Emirates
Gold spot price trend (USD/oz)
How the gold price in United Arab Emirates is calculated
We take the live spot price of 4,063.60 USD per troy ounce, divide it by 31.1035 to get 130.65 USD per gram of pure gold, and multiply by today’s exchange rate of 3.6725 AED per dollar. That gives 479.80 AED per gram for 24K. Lower karats are priced by their gold content.
The UAE is a global gold hub. The Dubai Gold & Jewellery Group publishes daily retail rates for 24K, 22K, 21K and 18K, and jewelry prices add a making charge on top. VAT applies to jewelry; investment-grade gold (99%+) is zero-rated.
Before you sell, weigh your pieces on a jeweler’s scale, check the hallmark and compare at least two quotes. Read our guide to selling gold.
More gold prices in United Arab Emirates
24K gold22K gold21K gold18K gold14K gold10K gold9K gold Per gramPer troy ouncePer tolaPer kilogram