AED exchange rate today
One US dollar buys 3.6725 AED and one euro buys 4.1242 AED (rates as of 2026-11-06 09:07 UTC).
AED against major currencies
| Currency | 1 X = AED | 1 AED = X |
|---|---|---|
| USD | 3.6725 | 0.272294 |
| EUR | 4.1242 | 0,242472 |
| GBP | 4.9434 | 0.202291 |
| CHF | 4.4996 | 0.222242 |
| CAD | 2.6249 | 0.380970 |
| AUD | 2.5546 | 0.391449 |
| JPY | 0.0233 | 42.977665 |
| CNY | 0.5496 | 1.819612 |
| SAR | 0.9793 | 1.021103 |
| INR | 0.0388 | 25.741874 |
| MXN | 0.1962 | 5.096822 |
| BRL | 0.6716 | 1,488951 |
| COP | 0.0011 | 881,366532 |
| PEN | 1.0647 | 0.939213 |
| ARS | 0.0024 | 420,802560 |
| CLP | 0.0038 | 263,049347 |
| TRY | 0.0733 | 13,635464 |
| ZAR | 0.2232 | 4.480018 |
| SGD | 2.8746 | 0.347878 |
Quick conversions
| USD | AED |
|---|---|
| 1 USD | 3.67 AED |
| 5 USD | 18.36 AED |
| 10 USD | 36.73 AED |
| 20 USD | 73.45 AED |
| 50 USD | 183.63 AED |
| 100 USD | 367.25 AED |
| 500 USD | 1,836.25 AED |
| 1000 USD | 3,672.50 AED |
Gold price in United Arab Emirates · Silver price in United Arab Emirates
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.
The UAE is a global gold hub. The Dubai Gold & Jewellery Group publishes daily retail rates for 24K, 22K, 21K and 18K, and jewelry prices add a making charge on top. VAT applies to jewelry; investment-grade gold (99%+) is zero-rated.