Gold price in South Korea today
On November 5, 2026, 24K gold in South Korea costs 177,811 KRW per gram and 5,530,526 KRW per troy ounce, based on the live international spot price.
Live · Updated
Gold rate in South Korea by karat (KRW)
| Karat | Per gram | Per troy ounce | Per tola | Buy (bid) / gram | Sell (ask) / gram |
|---|---|---|---|---|---|
| 24K999 | 177,811 | 5,530,526 | 2,073,947 | 174,254 | 181,367 |
| 22K916 | 162,874 | 5,065,962 | 1,899,736 | 159,617 | 166,132 |
| 21K875 | 155,584 | 4,839,210 | 1,814,704 | 152,473 | 158,696 |
| 18K750 | 133,358 | 4,147,895 | 1,555,461 | 130,691 | 136,025 |
| 14K585 | 104,019 | 3,235,358 | 1,213,259 | 101,939 | 106,100 |
| 10K417 | 74,147.00 | 2,306,229 | 864,836 | 72,664.06 | 75,629.94 |
| 9K375 | 66,678.96 | 2,073,947 | 777,730 | 65,345.38 | 68,012.53 |
24K gold price by weight
| Unit | 24K | 18K | 18K |
|---|---|---|---|
| Gram 1 g | 177,811 | 133,358 | 133,358 |
| 10 grams 10 g | 1,778,105 | 1,333,579 | 1,333,579 |
| Troy ounce 31.1035 g | 5,530,526 | 4,147,895 | 4,147,895 |
| Tola 11.6638 g | 2,073,947 | 1,555,461 | 1,555,461 |
| Kilogram 1,000 g | 177,810,547 | 133,357,911 | 133,357,911 |
| Don 3.75 g | 666,790 | 500,092 | 500,092 |
Quick calculator
KRW exchange rate
| 1 USD | 1,340.3113 KRW |
|---|---|
| 1 EUR | 1,506.1167 KRW |
| 1 GBP | 1,805.5805 KRW |
Gold spot price trend (USD/oz)
How the gold price in South Korea is calculated
We take the live spot price of 4,126.30 USD per troy ounce, divide it by 31.1035 to get 132.66 USD per gram of pure gold, and multiply by today’s exchange rate of 1,340.3113 KRW per dollar. That gives 177,811 KRW per gram for 24K. Lower karats are priced by their gold content.
In South Korea, gold is traditionally sold per don (3.75 g); the Korea Exchange runs a spot gold market quoted in won per gram.
Before you sell, weigh your pieces on a jeweler’s scale, check the hallmark and compare at least two quotes. Read our guide to selling gold.
More gold prices in South Korea
24K gold22K gold21K gold18K gold14K gold10K gold9K gold Per gramPer troy ouncePer tolaPer kilogram