KRW exchange rate today
One US dollar buys 1,340.3113 KRW and one euro buys 1,506.1167 KRW (rates as of 2026-11-05 17:45 UTC).
KRW against major currencies
| Currency | 1 X = KRW | 1 KRW = X |
|---|---|---|
| USD | 1,340.3113 | 0.000746 |
| EUR | 1,506.1167 | 0,000664 |
| GBP | 1,805.5805 | 0.000554 |
| CHF | 1,640.5098 | 0.000610 |
| CAD | 959.6141 | 0.001042 |
| AUD | 938.8254 | 0.001065 |
| JPY | 8.4627 | 0.118165 |
| CNY | 200.4827 | 0.004988 |
| AED | 364.9588 | 0.002740 |
| SAR | 357.4163 | 0.002798 |
| INR | 14.1652 | 0.070596 |
| MXN | 71.9695 | 0.013895 |
| BRL | 245.0898 | 0,004080 |
| COP | 0.4130 | 2,421091 |
| PEN | 388.5693 | 0.002574 |
| ARS | 0.8656 | 1,155324 |
| CLP | 1.3664 | 0,731851 |
| TRY | 26.7890 | 0,037329 |
| ZAR | 81.6093 | 0.012254 |
| SGD | 1,048.0844 | 0.000954 |
Quick conversions
| USD | KRW |
|---|---|
| 1 USD | 1,340.31 KRW |
| 5 USD | 6,701.56 KRW |
| 10 USD | 13,403.11 KRW |
| 20 USD | 26,806.23 KRW |
| 50 USD | 67,015.56 KRW |
| 100 USD | 134,031 KRW |
| 500 USD | 670,156 KRW |
| 1000 USD | 1,340,311 KRW |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.
In South Korea, gold is traditionally sold per don (3.75 g); the Korea Exchange runs a spot gold market quoted in won per gram.