Gold price in Vietnam today
On November 5, 2026, 24K gold in Vietnam costs 3.408.398 VND per gram and 106.013.031 VND per troy ounce, based on the live international spot price.
Live · Updated
Gold rate in Vietnam by karat (VND)
| Karat | Per gram | Per troy ounce | Per tola | Buy (bid) / gram | Sell (ask) / gram |
|---|---|---|---|---|---|
| 24K999 | 3.408.398 | 106.013.031 | 39.754.887 | 3.340.230 | 3.476.566 |
| 22K916 | 3.122.093 | 97.107.936 | 36.415.476 | 3.059.651 | 3.184.535 |
| 21K875 | 2.982.348 | 92.761.402 | 34.785.526 | 2.922.701 | 3.041.995 |
| 18K750 | 2.556.299 | 79.509.773 | 29.816.165 | 2.505.173 | 2.607.425 |
| 14K585 | 1.993.913 | 62.017.623 | 23.256.609 | 1.954.035 | 2.033.791 |
| 10K417 | 1.421.302 | 44.207.434 | 16.577.788 | 1.392.876 | 1.449.728 |
| 9K375 | 1.278.149 | 39.754.887 | 14.908.082 | 1.252.586 | 1.303.712 |
24K gold price by weight
| Unit | 24K | 18K | 18K |
|---|---|---|---|
| Gram 1 g | 3.408.398 | 2.556.299 | 2.556.299 |
| 10 grams 10 g | 34.083.981 | 25.562.986 | 25.562.986 |
| Troy ounce 31.1035 g | 106.013.031 | 79.509.773 | 79.509.773 |
| Tola 11.6638 g | 39.754.887 | 29.816.165 | 29.816.165 |
| Kilogram 1,000 g | 3.408.398.090 | 2.556.298.567 | 2.556.298.567 |
| Chỉ 3.75 g | 12.781.493 | 9.586.120 | 9.586.120 |
Quick calculator
VND exchange rate
| 1 USD | 25.701,3760 VND |
|---|---|
| 1 EUR | 28.880,8062 VND |
| 1 GBP | 34.623,2279 VND |
Gold spot price trend (USD/oz)
How the gold price in Vietnam is calculated
We take the live spot price of 4,124.80 USD per troy ounce, divide it by 31.1035 to get 132.62 USD per gram of pure gold, and multiply by today’s exchange rate of 25.701,3760 VND per dollar. That gives 3.408.398 VND per gram for 24K. Lower karats are priced by their gold content.
Vietnam quotes gold per chỉ (3.75 g) and per lượng (37.5 g). SJC gold bars often trade at a sizeable premium to the world price.
Before you sell, weigh your pieces on a jeweler’s scale, check the hallmark and compare at least two quotes. Read our guide to selling gold.
More gold prices in Vietnam
24K gold22K gold21K gold18K gold14K gold10K gold9K gold Per gramPer troy ouncePer tolaPer kilogram