VND exchange rate today
One US dollar buys 25.692,4440 VND and one euro buys 28.852,3538 VND (rates as of 2026-11-06 08:05 UTC).
VND against major currencies
| Currency | 1 X = VND | 1 VND = X |
|---|---|---|
| USD | 25.692,4440 | 0.000039 |
| EUR | 28.852,3538 | 0,000035 |
| GBP | 34.583,2888 | 0.000029 |
| CHF | 31.478,7401 | 0.000032 |
| CAD | 18.363,3671 | 0.000054 |
| AUD | 17.871,7861 | 0.000056 |
| JPY | 162,7799 | 0.006143 |
| CNY | 3.844,7210 | 0.000260 |
| AED | 6.995,9003 | 0.000143 |
| SAR | 6.851,3184 | 0.000146 |
| INR | 271,7712 | 0.003680 |
| MXN | 1.372,6004 | 0.000729 |
| BRL | 4.698,5426 | 0,000213 |
| COP | 7,9376 | 0,125983 |
| PEN | 7.448,6851 | 0.000134 |
| ARS | 16,6251 | 0,060150 |
| CLP | 26,5954 | 0,037600 |
| TRY | 513,0665 | 0,001949 |
| ZAR | 1.561,5787 | 0.000640 |
| SGD | 20.110,1956 | 0.000050 |
Quick conversions
| USD | VND |
|---|---|
| 1 USD | 25.692,44 VND |
| 5 USD | 128.462 VND |
| 10 USD | 256.924 VND |
| 20 USD | 513.849 VND |
| 50 USD | 1.284.622 VND |
| 100 USD | 2.569.244 VND |
| 500 USD | 12.846.222 VND |
| 1000 USD | 25.692.444 VND |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.
Vietnam quotes gold per chỉ (3.75 g) and per lượng (37.5 g). SJC gold bars often trade at a sizeable premium to the world price.