BHD exchange rate today
One US dollar buys 0.3760 BHD and one euro buys 0.4225 BHD (rates as of 2026-11-05 12:38 UTC).
BHD against major currencies
| Currency | 1 X = BHD | 1 BHD = X |
|---|---|---|
| USD | 0.3760 | 2.659574 |
| EUR | 0.4225 | 2,366787 |
| GBP | 0.5065 | 1.974245 |
| CHF | 0.4602 | 2.172896 |
| CAD | 0.2692 | 3.714678 |
| AUD | 0.2634 | 3.796934 |
| JPY | 0.0024 | 421.217835 |
| CNY | 0.0562 | 17.780375 |
| AED | 0.1024 | 9.767287 |
| SAR | 0.1003 | 9.973404 |
| INR | 0.0040 | 251.649391 |
| MXN | 0.0202 | 49.530101 |
| BRL | 0.0688 | 14,544290 |
| COP | 0.0001 | 8.630,361298 |
| PEN | 0.1090 | 9.173801 |
| ARS | 0.0002 | 4.118,335372 |
| CLP | 0.0004 | 2.608,798279 |
| TRY | 0.0075 | 133,064407 |
| ZAR | 0.0229 | 43.679564 |
| SGD | 0.2940 | 3.401117 |
Quick conversions
| USD | BHD |
|---|---|
| 1 USD | 0.3760 BHD |
| 5 USD | 1.88 BHD |
| 10 USD | 3.76 BHD |
| 20 USD | 7.52 BHD |
| 50 USD | 18.80 BHD |
| 100 USD | 37.60 BHD |
| 500 USD | 188.00 BHD |
| 1000 USD | 376.00 BHD |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.