BDT exchange rate today
One US dollar buys 124.4545 BDT and one euro buys 139.8503 BDT (rates as of 2026-11-05 14:40 UTC).
BDT against major currencies
| Currency | 1 X = BDT | 1 BDT = X |
|---|---|---|
| USD | 124.4545 | 0.008035 |
| EUR | 139.8503 | 0,007151 |
| GBP | 167.6570 | 0.005965 |
| CHF | 152.3294 | 0.006565 |
| CAD | 89.1049 | 0.011223 |
| AUD | 87.1746 | 0.011471 |
| JPY | 0.7858 | 1.272577 |
| CNY | 18.6158 | 0.053718 |
| AED | 33.8882 | 0.029509 |
| SAR | 33.1879 | 0.030131 |
| INR | 1.3153 | 0.760279 |
| MXN | 6.6827 | 0.149640 |
| BRL | 22.7578 | 0,043941 |
| COP | 0.0384 | 26,073915 |
| PEN | 36.0806 | 0.027716 |
| ARS | 0.0804 | 12,442251 |
| CLP | 0.1269 | 7,881661 |
| TRY | 2.4875 | 0,402012 |
| ZAR | 7.5778 | 0.131964 |
| SGD | 97.3198 | 0.010275 |
Quick conversions
| USD | BDT |
|---|---|
| 1 USD | 124.45 BDT |
| 5 USD | 622.27 BDT |
| 10 USD | 1,244.54 BDT |
| 20 USD | 2,489.09 BDT |
| 50 USD | 6,222.72 BDT |
| 100 USD | 12,445.45 BDT |
| 500 USD | 62,227.25 BDT |
| 1000 USD | 124,454 BDT |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.
In Bangladesh, gold is sold per vori (bhori), which equals one tola of 11.66 g. The Bangladesh Jewellers Association (BAJUS) sets the reference retail rate.