BZD exchange rate today
One US dollar buys 2.0000 BZD and one euro buys 2.2460 BZD (rates as of 2026-11-06 09:07 UTC).
BZD against major currencies
| Currency | 1 X = BZD | 1 BZD = X |
|---|---|---|
| USD | 2.0000 | 0.500000 |
| EUR | 2.2460 | 0,445240 |
| GBP | 2.6921 | 0.371458 |
| CHF | 2.4504 | 0.408092 |
| CAD | 1.4295 | 0.699557 |
| AUD | 1.3912 | 0.718799 |
| JPY | 0.0127 | 78.917738 |
| CNY | 0.2993 | 3.341263 |
| AED | 0.5446 | 1.836250 |
| SAR | 0.5333 | 1.875000 |
| INR | 0.0212 | 47.268516 |
| MXN | 0.1068 | 9.359040 |
| BRL | 0.3658 | 2,734087 |
| COP | 0.0006 | 1.618,409294 |
| PEN | 0.5798 | 1.724630 |
| ARS | 0.0013 | 772,698700 |
| CLP | 0.0021 | 483,024364 |
| TRY | 0.0399 | 25,038121 |
| ZAR | 0.1216 | 8.226433 |
| SGD | 1.5655 | 0.638792 |
Quick conversions
| USD | BZD |
|---|---|
| 1 USD | 2.00 BZD |
| 5 USD | 10.00 BZD |
| 10 USD | 20.00 BZD |
| 20 USD | 40.00 BZD |
| 50 USD | 100.00 BZD |
| 100 USD | 200.00 BZD |
| 500 USD | 1,000.00 BZD |
| 1000 USD | 2,000.00 BZD |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.