BND exchange rate today
One US dollar buys 1.2776 BND and one euro buys 1.4347 BND (rates as of 2026-11-06 12:08 UTC).
BND against major currencies
| Currency | 1 X = BND | 1 BND = X |
|---|---|---|
| USD | 1.2776 | 0.782729 |
| EUR | 1.4347 | 0,697004 |
| GBP | 1.7197 | 0.581501 |
| CHF | 1.5653 | 0.638851 |
| CAD | 0.9131 | 1.095127 |
| AUD | 0.8887 | 1.125249 |
| JPY | 0.0081 | 123.542344 |
| CNY | 0.1912 | 5.230604 |
| AED | 0.3479 | 2.874571 |
| SAR | 0.3407 | 2.935232 |
| INR | 0.0135 | 73.996840 |
| MXN | 0.0683 | 14.651177 |
| BRL | 0.2336 | 4,280096 |
| COP | 0.0004 | 2.533,550556 |
| PEN | 0.3704 | 2.699834 |
| ARS | 0.0008 | 1.209,626779 |
| CLP | 0.0013 | 756,153991 |
| TRY | 0.0255 | 39,196107 |
| ZAR | 0.0777 | 12.878128 |
| SGD | 1.0000 | 1.000001 |
Quick conversions
| USD | BND |
|---|---|
| 1 USD | 1.28 BND |
| 5 USD | 6.39 BND |
| 10 USD | 12.78 BND |
| 20 USD | 25.55 BND |
| 50 USD | 63.88 BND |
| 100 USD | 127.76 BND |
| 500 USD | 638.79 BND |
| 1000 USD | 1,277.58 BND |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.