XOF exchange rate today
One US dollar buys 583.7473 XOF and one euro buys 655.9607 XOF (rates as of 2026-11-05 12:38 UTC).
XOF against major currencies
| Currency | 1 X = XOF | 1 XOF = X |
|---|---|---|
| USD | 583.7473 | 0.001713 |
| EUR | 655.9607 | 0,001524 |
| GBP | 786.3865 | 0.001272 |
| CHF | 714.4931 | 0.001400 |
| CAD | 417.9418 | 0.002393 |
| AUD | 408.8877 | 0.002446 |
| JPY | 3.6858 | 0.271312 |
| CNY | 87.3165 | 0.011453 |
| AED | 158.9509 | 0.006291 |
| SAR | 155.6659 | 0.006424 |
| INR | 6.1694 | 0.162091 |
| MXN | 31.3450 | 0.031903 |
| BRL | 106.7442 | 0,009368 |
| COP | 0.1799 | 5,558940 |
| PEN | 169.2340 | 0.005909 |
| ARS | 0.3770 | 2,652679 |
| CLP | 0.5951 | 1,680364 |
| TRY | 11.6674 | 0,085709 |
| ZAR | 35.5434 | 0.028135 |
| SGD | 456.4734 | 0.002191 |
Quick conversions
| USD | XOF |
|---|---|
| 1 USD | 583.75 XOF |
| 5 USD | 2,918.74 XOF |
| 10 USD | 5,837.47 XOF |
| 20 USD | 11,674.95 XOF |
| 50 USD | 29,187.36 XOF |
| 100 USD | 58,374.73 XOF |
| 500 USD | 291,874 XOF |
| 1000 USD | 583,747 XOF |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.