KMF exchange rate today
One US dollar buys 438.0898 KMF and one euro buys 491.9704 KMF (rates as of 2026-11-06 09:07 UTC).
KMF against major currencies
| Currency | 1 X = KMF | 1 KMF = X |
|---|---|---|
| USD | 438.0898 | 0.002283 |
| EUR | 491.9704 | 0,002033 |
| GBP | 589.6904 | 0.001696 |
| CHF | 536.7538 | 0.001863 |
| CAD | 313.1195 | 0.003194 |
| AUD | 304.7374 | 0.003282 |
| JPY | 2.7756 | 0.360281 |
| CNY | 65.5575 | 0.015254 |
| AED | 119.2893 | 0.008383 |
| SAR | 116.8240 | 0.008560 |
| INR | 4.6341 | 0.215794 |
| MXN | 23.4046 | 0.042727 |
| BRL | 80.1163 | 0,012482 |
| COP | 0.1353 | 7,388481 |
| PEN | 127.0098 | 0.007873 |
| ARS | 0.2835 | 3,527581 |
| CLP | 0.4535 | 2,205138 |
| TRY | 8.7485 | 0,114306 |
| ZAR | 26.6270 | 0.037556 |
| SGD | 342.9052 | 0.002916 |
Quick conversions
| USD | KMF |
|---|---|
| 1 USD | 438.09 KMF |
| 5 USD | 2,190.45 KMF |
| 10 USD | 4,380.90 KMF |
| 20 USD | 8,761.80 KMF |
| 50 USD | 21,904.49 KMF |
| 100 USD | 43,808.98 KMF |
| 500 USD | 219,045 KMF |
| 1000 USD | 438,090 KMF |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.