CRC exchange rate today
One US dollar buys 454,2967 CRC and one euro buys 510,4962 CRC (rates as of 2026-11-05 11:38 UTC).
CRC against major currencies
| Currency | 1 X = CRC | 1 CRC = X |
|---|---|---|
| USD | 454,2967 | 0.002201 |
| EUR | 510,4962 | 0,001959 |
| GBP | 611,9990 | 0.001634 |
| CHF | 556,0486 | 0.001798 |
| CAD | 325,2599 | 0.003074 |
| AUD | 318,2136 | 0.003143 |
| JPY | 2,8684 | 0.348622 |
| CNY | 67,9533 | 0.014716 |
| AED | 123,7023 | 0.008084 |
| SAR | 121,1458 | 0.008255 |
| INR | 4,8013 | 0.208278 |
| MXN | 24,3940 | 0.040994 |
| BRL | 83,0729 | 0,012038 |
| COP | 0,1400 | 7,142944 |
| PEN | 131,7050 | 0.007593 |
| ARS | 0,2934 | 3,408553 |
| CLP | 0,4631 | 2,159180 |
| TRY | 9,0801 | 0,110131 |
| ZAR | 27,6614 | 0.036152 |
| SGD | 355,2468 | 0.002815 |
Quick conversions
| USD | CRC |
|---|---|
| 1 USD | 454,30 CRC |
| 5 USD | 2.271,48 CRC |
| 10 USD | 4.542,97 CRC |
| 20 USD | 9.085,93 CRC |
| 50 USD | 22.714,83 CRC |
| 100 USD | 45.429,67 CRC |
| 500 USD | 227.148 CRC |
| 1000 USD | 454.297 CRC |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.