CZK exchange rate today
One US dollar buys 21,6094 CZK and one euro buys 24,2826 CZK (rates as of 2026-11-05 12:38 UTC).
CZK against major currencies
| Currency | 1 X = CZK | 1 CZK = X |
|---|---|---|
| USD | 21,6094 | 0.046276 |
| EUR | 24,2826 | 0,041182 |
| GBP | 29,1108 | 0.034352 |
| CHF | 26,4494 | 0.037808 |
| CAD | 15,4716 | 0.064635 |
| AUD | 15,1364 | 0.066066 |
| JPY | 0,1364 | 7.329118 |
| CNY | 3,2323 | 0.309375 |
| AED | 5,8841 | 0.169949 |
| SAR | 5,7625 | 0.173536 |
| INR | 0,2284 | 4.378656 |
| MXN | 1,1603 | 0.861815 |
| BRL | 3,9515 | 0,253068 |
| COP | 0,0067 | 150,166802 |
| PEN | 6,2648 | 0.159623 |
| ARS | 0,0140 | 71,658327 |
| CLP | 0,0220 | 45,392641 |
| TRY | 0,4319 | 2,315298 |
| ZAR | 1,3158 | 0.760017 |
| SGD | 16,8979 | 0.059179 |
Quick conversions
| USD | CZK |
|---|---|
| 1 USD | 21,61 CZK |
| 5 USD | 108,05 CZK |
| 10 USD | 216,09 CZK |
| 20 USD | 432,19 CZK |
| 50 USD | 1.080,47 CZK |
| 100 USD | 2.160,94 CZK |
| 500 USD | 10.804,70 CZK |
| 1000 USD | 21.609,41 CZK |
Gold price in Czech Republic · Silver price in Czech Republic
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.