DJF exchange rate today
One US dollar buys 177.7210 DJF and one euro buys 199.7063 DJF (rates as of 2026-11-05 13:38 UTC).
DJF against major currencies
| Currency | 1 X = DJF | 1 DJF = X |
|---|---|---|
| USD | 177.7210 | 0.005627 |
| EUR | 199.7063 | 0,005007 |
| GBP | 239.4142 | 0.004177 |
| CHF | 217.5264 | 0.004597 |
| CAD | 127.2418 | 0.007859 |
| AUD | 124.4853 | 0.008033 |
| JPY | 1.1221 | 0.891160 |
| CNY | 26.5834 | 0.037618 |
| AED | 48.3924 | 0.020664 |
| SAR | 47.3923 | 0.021100 |
| INR | 1.8783 | 0.532408 |
| MXN | 9.5429 | 0.104790 |
| BRL | 32.4981 | 0,030771 |
| COP | 0.0548 | 18,259046 |
| PEN | 51.5231 | 0.019409 |
| ARS | 0.1148 | 8,713062 |
| CLP | 0.1812 | 5,519371 |
| TRY | 3.5521 | 0,281521 |
| ZAR | 10.8211 | 0.092412 |
| SGD | 138.9726 | 0.007196 |
Quick conversions
| USD | DJF |
|---|---|
| 1 USD | 177.72 DJF |
| 5 USD | 888.61 DJF |
| 10 USD | 1,777.21 DJF |
| 20 USD | 3,554.42 DJF |
| 50 USD | 8,886.05 DJF |
| 100 USD | 17,772.10 DJF |
| 500 USD | 88,860.50 DJF |
| 1000 USD | 177,721 DJF |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.