DOP exchange rate today
One US dollar buys 60.4456 DOP and one euro buys 67.9232 DOP (rates as of 2026-11-05 16:45 UTC).
DOP against major currencies
| Currency | 1 X = DOP | 1 DOP = X |
|---|---|---|
| USD | 60.4456 | 0.016544 |
| EUR | 67.9232 | 0,014723 |
| GBP | 81.4285 | 0.012281 |
| CHF | 73.9841 | 0.013516 |
| CAD | 43.2769 | 0.023107 |
| AUD | 42.3393 | 0.023619 |
| JPY | 0.3817 | 2.620171 |
| CNY | 9.0414 | 0.110602 |
| AED | 16.4590 | 0.060757 |
| SAR | 16.1188 | 0.062039 |
| INR | 0.6388 | 1.565376 |
| MXN | 3.2457 | 0.308100 |
| BRL | 11.0531 | 0,090472 |
| COP | 0.0186 | 53,684859 |
| PEN | 17.5238 | 0.057065 |
| ARS | 0.0390 | 25,617960 |
| CLP | 0.0616 | 16,227938 |
| TRY | 1.2081 | 0,827722 |
| ZAR | 3.6804 | 0.271707 |
| SGD | 47.2667 | 0.021157 |
Quick conversions
| USD | DOP |
|---|---|
| 1 USD | 60.45 DOP |
| 5 USD | 302.23 DOP |
| 10 USD | 604.46 DOP |
| 20 USD | 1,208.91 DOP |
| 50 USD | 3,022.28 DOP |
| 100 USD | 6,044.56 DOP |
| 500 USD | 30,222.82 DOP |
| 1000 USD | 60,445.64 DOP |
Gold price in Dominican Republic · Silver price in Dominican Republic
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.