EGP exchange rate today
One US dollar buys 53.9007 EGP and one euro buys 60.5300 EGP (rates as of 2026-11-06 11:07 UTC).
EGP against major currencies
| Currency | 1 X = EGP | 1 EGP = X |
|---|---|---|
| USD | 53.9007 | 0.018553 |
| EUR | 60.5300 | 0,016521 |
| GBP | 72.5530 | 0.013783 |
| CHF | 66.0399 | 0.015142 |
| CAD | 38.5249 | 0.025957 |
| AUD | 37.4936 | 0.026671 |
| JPY | 0.3415 | 2.928263 |
| CNY | 8.0659 | 0.123978 |
| AED | 14.6768 | 0.068135 |
| SAR | 14.3735 | 0.069572 |
| INR | 0.5702 | 1.753911 |
| MXN | 2.8796 | 0.347270 |
| BRL | 9.8572 | 0,101449 |
| COP | 0.0167 | 60,051497 |
| PEN | 15.6268 | 0.063993 |
| ARS | 0.0349 | 28,671186 |
| CLP | 0.0558 | 17,922745 |
| TRY | 1.0764 | 0,929046 |
| ZAR | 3.2761 | 0.305244 |
| SGD | 42.1896 | 0.023703 |
Quick conversions
| USD | EGP |
|---|---|
| 1 USD | 53.90 EGP |
| 5 USD | 269.50 EGP |
| 10 USD | 539.01 EGP |
| 20 USD | 1,078.01 EGP |
| 50 USD | 2,695.04 EGP |
| 100 USD | 5,390.07 EGP |
| 500 USD | 26,950.36 EGP |
| 1000 USD | 53,900.71 EGP |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.
In Egypt, 21K is the benchmark karat for jewelry and local prices can move with the exchange rate as much as with the spot price.