ETB exchange rate today
One US dollar buys 161.6939 ETB and one euro buys 181.5806 ETB (rates as of 2026-11-06 11:07 UTC).
ETB against major currencies
| Currency | 1 X = ETB | 1 ETB = X |
|---|---|---|
| USD | 161.6939 | 0.006185 |
| EUR | 181.5806 | 0,005507 |
| GBP | 217.6480 | 0.004595 |
| CHF | 198.1097 | 0.005048 |
| CAD | 115.5688 | 0.008653 |
| AUD | 112.4751 | 0.008891 |
| JPY | 1.0244 | 0.976137 |
| CNY | 24.1965 | 0.041328 |
| AED | 44.0283 | 0.022713 |
| SAR | 43.1184 | 0.023192 |
| INR | 1.7104 | 0.584667 |
| MXN | 8.6384 | 0.115762 |
| BRL | 29.5700 | 0,033818 |
| COP | 0.0500 | 20,018183 |
| PEN | 46.8779 | 0.021332 |
| ARS | 0.1046 | 9,557547 |
| CLP | 0.1674 | 5,974552 |
| TRY | 3.2290 | 0,309698 |
| ZAR | 9.8277 | 0.101753 |
| SGD | 126.5624 | 0.007901 |
Quick conversions
| USD | ETB |
|---|---|
| 1 USD | 161.69 ETB |
| 5 USD | 808.47 ETB |
| 10 USD | 1,616.94 ETB |
| 20 USD | 3,233.88 ETB |
| 50 USD | 8,084.70 ETB |
| 100 USD | 16,169.39 ETB |
| 500 USD | 80,846.96 ETB |
| 1000 USD | 161,694 ETB |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.