GEL exchange rate today
One US dollar buys 2,5957 GEL and one euro buys 2,9150 GEL (rates as of 2026-11-06 09:07 UTC).
GEL against major currencies
| Currency | 1 X = GEL | 1 GEL = X |
|---|---|---|
| USD | 2,5957 | 0.385251 |
| EUR | 2,9150 | 0,343058 |
| GBP | 3,4940 | 0.286209 |
| CHF | 3,1803 | 0.314435 |
| CAD | 1,8553 | 0.539010 |
| AUD | 1,8056 | 0.553836 |
| JPY | 0,0164 | 60.806235 |
| CNY | 0,3884 | 2.574448 |
| AED | 0,7068 | 1.414833 |
| SAR | 0,6922 | 1.444690 |
| INR | 0,0275 | 36.420462 |
| MXN | 0,1387 | 7.211154 |
| BRL | 0,4747 | 2,106618 |
| COP | 0,0008 | 1.246,986795 |
| PEN | 0,7525 | 1.328830 |
| ARS | 0,0017 | 595,365511 |
| CLP | 0,0027 | 372,170999 |
| TRY | 0,0518 | 19,291910 |
| ZAR | 0,1578 | 6.338479 |
| SGD | 2,0317 | 0.492190 |
Quick conversions
| USD | GEL |
|---|---|
| 1 USD | 2,60 GEL |
| 5 USD | 12,98 GEL |
| 10 USD | 25,96 GEL |
| 20 USD | 51,91 GEL |
| 50 USD | 129,79 GEL |
| 100 USD | 259,57 GEL |
| 500 USD | 1.297,86 GEL |
| 1000 USD | 2.595,71 GEL |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.