GNF exchange rate today
One US dollar buys 8,846.4572 GNF and one euro buys 9,934.4816 GNF (rates as of 2026-11-06 12:08 UTC).
GNF against major currencies
| Currency | 1 X = GNF | 1 GNF = X |
|---|---|---|
| USD | 8,846.4572 | 0.000113 |
| EUR | 9,934.4816 | 0,000101 |
| GBP | 11,907.7650 | 0.000084 |
| CHF | 10,838.8025 | 0.000092 |
| CAD | 6,322.8995 | 0.000158 |
| AUD | 6,153.6377 | 0.000163 |
| JPY | 56.0486 | 0.017842 |
| CNY | 1,323.8195 | 0.000755 |
| AED | 2,408.8379 | 0.000415 |
| SAR | 2,359.0553 | 0.000424 |
| INR | 93.5766 | 0.010686 |
| MXN | 472.6156 | 0.002116 |
| BRL | 1,617.8086 | 0,000618 |
| COP | 2.7331 | 0,365889 |
| PEN | 2,564.7414 | 0.000390 |
| ARS | 5.7244 | 0,174691 |
| CLP | 9.1574 | 0,109202 |
| TRY | 176.6598 | 0,005661 |
| ZAR | 537.6849 | 0.001860 |
| SGD | 6,924.3699 | 0.000144 |
Quick conversions
| USD | GNF |
|---|---|
| 1 USD | 8,846.46 GNF |
| 5 USD | 44,232.29 GNF |
| 10 USD | 88,464.57 GNF |
| 20 USD | 176,929 GNF |
| 50 USD | 442,323 GNF |
| 100 USD | 884,646 GNF |
| 500 USD | 4,423,229 GNF |
| 1000 USD | 8,846,457 GNF |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.