GYD exchange rate today
One US dollar buys 209.8715 GYD and one euro buys 235.6836 GYD (rates as of 2026-11-06 12:08 UTC).
GYD against major currencies
| Currency | 1 X = GYD | 1 GYD = X |
|---|---|---|
| USD | 209.8715 | 0.004765 |
| EUR | 235.6836 | 0,004243 |
| GBP | 282.4974 | 0.003540 |
| CHF | 257.1375 | 0.003889 |
| CAD | 150.0032 | 0.006667 |
| AUD | 145.9876 | 0.006850 |
| JPY | 1.3297 | 0.752058 |
| CNY | 31.4060 | 0.031841 |
| AED | 57.1468 | 0.017499 |
| SAR | 55.9657 | 0.017868 |
| INR | 2.2200 | 0.450452 |
| MXN | 11.2122 | 0.089188 |
| BRL | 38.3806 | 0,026055 |
| COP | 0.0648 | 15,422856 |
| PEN | 60.8454 | 0.016435 |
| ARS | 0.1358 | 7,363539 |
| CLP | 0.2172 | 4,603048 |
| TRY | 4.1910 | 0,238604 |
| ZAR | 12.7559 | 0.078395 |
| SGD | 164.2723 | 0.006087 |
Quick conversions
| USD | GYD |
|---|---|
| 1 USD | 209.87 GYD |
| 5 USD | 1,049.36 GYD |
| 10 USD | 2,098.72 GYD |
| 20 USD | 4,197.43 GYD |
| 50 USD | 10,493.58 GYD |
| 100 USD | 20,987.15 GYD |
| 500 USD | 104,936 GYD |
| 1000 USD | 209,872 GYD |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.