ISK exchange rate today
One US dollar buys 121,7534 ISK and one euro buys 136,7279 ISK (rates as of 2026-11-06 12:08 UTC).
ISK against major currencies
| Currency | 1 X = ISK | 1 ISK = X |
|---|---|---|
| USD | 121,7534 | 0.008213 |
| EUR | 136,7279 | 0,007314 |
| GBP | 163,8861 | 0.006102 |
| CHF | 149,1740 | 0.006704 |
| CAD | 87,0218 | 0.011491 |
| AUD | 84,6923 | 0.011807 |
| JPY | 0,7714 | 1.296353 |
| CNY | 18,2197 | 0.054886 |
| AED | 33,1527 | 0.030163 |
| SAR | 32,4676 | 0.030800 |
| INR | 1,2879 | 0.776463 |
| MXN | 6,5046 | 0.153738 |
| BRL | 22,2658 | 0,044912 |
| COP | 0,0376 | 26,585029 |
| PEN | 35,2984 | 0.028330 |
| ARS | 0,0788 | 12,692844 |
| CLP | 0,1260 | 7,934468 |
| TRY | 2,4314 | 0,411292 |
| ZAR | 7,4001 | 0.135133 |
| SGD | 95,2998 | 0.010493 |
Quick conversions
| USD | ISK |
|---|---|
| 1 USD | 121,75 ISK |
| 5 USD | 608,77 ISK |
| 10 USD | 1.217,53 ISK |
| 20 USD | 2.435,07 ISK |
| 50 USD | 6.087,67 ISK |
| 100 USD | 12.175,34 ISK |
| 500 USD | 60.876,72 ISK |
| 1000 USD | 121.753 ISK |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.