IDR exchange rate today
One US dollar buys 18.132,1671 IDR and one euro buys 20.375,2361 IDR (rates as of 2026-11-05 07:38 UTC).
IDR against major currencies
| Currency | 1 X = IDR | 1 IDR = X |
|---|---|---|
| USD | 18.132,1671 | 0.000055 |
| EUR | 20.375,2361 | 0,000049 |
| GBP | 24.426,4803 | 0.000041 |
| CHF | 22.193,3505 | 0.000045 |
| CAD | 12.981,9721 | 0.000077 |
| AUD | 12.700,7356 | 0.000079 |
| JPY | 114,4867 | 0.008735 |
| CNY | 2.712,1953 | 0.000369 |
| AED | 4.937,2817 | 0.000203 |
| SAR | 4.835,2446 | 0.000207 |
| INR | 191,6311 | 0.005218 |
| MXN | 973,6271 | 0.001027 |
| BRL | 3.315,6551 | 0,000302 |
| COP | 5,5877 | 0,178965 |
| PEN | 5.256,6925 | 0.000190 |
| ARS | 11,7095 | 0,085400 |
| CLP | 18,4851 | 0,054098 |
| TRY | 362,4098 | 0,002759 |
| ZAR | 1.104,0369 | 0.000906 |
| SGD | 14.178,8267 | 0.000071 |
Quick conversions
| USD | IDR |
|---|---|
| 1 USD | 18.132,17 IDR |
| 5 USD | 90.660,84 IDR |
| 10 USD | 181.322 IDR |
| 20 USD | 362.643 IDR |
| 50 USD | 906.608 IDR |
| 100 USD | 1.813.217 IDR |
| 500 USD | 9.066.084 IDR |
| 1000 USD | 18.132.167 IDR |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.