IRR exchange rate today
One US dollar buys 1,809,617.7093 IRR and one euro buys 2,033,479.3882 IRR (rates as of 2026-11-05 13:38 UTC).
IRR against major currencies
| Currency | 1 X = IRR | 1 IRR = X |
|---|---|---|
| USD | 1,809,617.7093 | 0.000001 |
| EUR | 2,033,479.3882 | 0,000000 |
| GBP | 2,437,799.6828 | 0.000000 |
| CHF | 2,214,929.9571 | 0.000000 |
| CAD | 1,295,620.4572 | 0.000001 |
| AUD | 1,267,552.6298 | 0.000001 |
| JPY | 11,425.9479 | 0.000088 |
| CNY | 270,681.1896 | 0.000004 |
| AED | 492,748.1850 | 0.000002 |
| SAR | 482,564.7225 | 0.000002 |
| INR | 19,125.0733 | 0.000052 |
| MXN | 97,169.4576 | 0.000010 |
| BRL | 330,907.3933 | 0,000003 |
| COP | 557.6607 | 0,001793 |
| PEN | 524,625.8669 | 0.000002 |
| ARS | 1,168.6307 | 0,000856 |
| CLP | 1,844.8391 | 0,000542 |
| TRY | 36,169.0490 | 0,000028 |
| ZAR | 110,184.5494 | 0.000009 |
| SGD | 1,415,068.3515 | 0.000001 |
Quick conversions
| USD | IRR |
|---|---|
| 1 USD | 1,809,618 IRR |
| 5 USD | 9,048,089 IRR |
| 10 USD | 18,096,177 IRR |
| 20 USD | 36,192,354 IRR |
| 50 USD | 90,480,885 IRR |
| 100 USD | 180,961,771 IRR |
| 500 USD | 904,808,855 IRR |
| 1000 USD | 1,809,617,709 IRR |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.