IQD exchange rate today
One US dollar buys 1,518.7157 IQD and one euro buys 1,705.5024 IQD (rates as of 2026-11-06 13:15 UTC).
IQD against major currencies
| Currency | 1 X = IQD | 1 IQD = X |
|---|---|---|
| USD | 1,518.7157 | 0.000658 |
| EUR | 1,705.5024 | 0,000586 |
| GBP | 2,044.2658 | 0.000489 |
| CHF | 1,860.7517 | 0.000537 |
| CAD | 1,085.4839 | 0.000921 |
| AUD | 1,056.4259 | 0.000947 |
| JPY | 9.6221 | 0.103927 |
| CNY | 227.2668 | 0.004400 |
| AED | 413.5373 | 0.002418 |
| SAR | 404.9909 | 0.002469 |
| INR | 16.0648 | 0.062248 |
| MXN | 81.1363 | 0.012325 |
| BRL | 277.7373 | 0,003601 |
| COP | 0.4692 | 2,131287 |
| PEN | 440.3020 | 0.002271 |
| ARS | 0.9827 | 1,017569 |
| CLP | 1.5721 | 0,636096 |
| TRY | 30.3281 | 0,032973 |
| ZAR | 92.3071 | 0.010833 |
| SGD | 1,188.7414 | 0.000841 |
Quick conversions
| USD | IQD |
|---|---|
| 1 USD | 1,518.72 IQD |
| 5 USD | 7,593.58 IQD |
| 10 USD | 15,187.16 IQD |
| 20 USD | 30,374.31 IQD |
| 50 USD | 75,935.79 IQD |
| 100 USD | 151,872 IQD |
| 500 USD | 759,358 IQD |
| 1000 USD | 1,518,716 IQD |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.