JMD exchange rate today
One US dollar buys 158.4687 JMD and one euro buys 178.0723 JMD (rates as of 2026-11-05 12:38 UTC).
JMD against major currencies
| Currency | 1 X = JMD | 1 JMD = X |
|---|---|---|
| USD | 158.4687 | 0.006310 |
| EUR | 178.0723 | 0,005616 |
| GBP | 213.4787 | 0.004684 |
| CHF | 193.9620 | 0.005156 |
| CAD | 113.4578 | 0.008814 |
| AUD | 110.9999 | 0.009009 |
| JPY | 1.0006 | 0.999427 |
| CNY | 23.7036 | 0.042188 |
| AED | 43.1501 | 0.023175 |
| SAR | 42.2583 | 0.023664 |
| INR | 1.6748 | 0.597091 |
| MXN | 8.5092 | 0.117521 |
| BRL | 28.9776 | 0,034509 |
| COP | 0.0488 | 20,477333 |
| PEN | 45.9416 | 0.021767 |
| ARS | 0.1023 | 9,771610 |
| CLP | 0.1616 | 6,189918 |
| TRY | 3.1673 | 0,315723 |
| ZAR | 9.6489 | 0.103639 |
| SGD | 123.9179 | 0.008070 |
Quick conversions
| USD | JMD |
|---|---|
| 1 USD | 158.47 JMD |
| 5 USD | 792.34 JMD |
| 10 USD | 1,584.69 JMD |
| 20 USD | 3,169.37 JMD |
| 50 USD | 7,923.43 JMD |
| 100 USD | 15,846.87 JMD |
| 500 USD | 79,234.34 JMD |
| 1000 USD | 158,469 JMD |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.