JPY exchange rate today
One US dollar buys 158.3779 JPY and one euro buys 177.9703 JPY (rates as of 2026-11-05 10:38 UTC).
JPY against major currencies
| Currency | 1 X = JPY | 1 JPY = X |
|---|---|---|
| USD | 158.3779 | 0.006314 |
| EUR | 177.9703 | 0,005619 |
| GBP | 213.3564 | 0.004687 |
| CHF | 193.8509 | 0.005159 |
| CAD | 113.3928 | 0.008819 |
| AUD | 110.9363 | 0.009014 |
| CNY | 23.6900 | 0.042212 |
| AED | 43.1254 | 0.023188 |
| SAR | 42.2341 | 0.023678 |
| INR | 1.6738 | 0.597433 |
| MXN | 8.5043 | 0.117588 |
| BRL | 28.9610 | 0,034529 |
| COP | 0.0488 | 20,489069 |
| PEN | 45.9153 | 0.021779 |
| ARS | 0.1023 | 9,777210 |
| CLP | 0.1615 | 6,193466 |
| TRY | 3.1655 | 0,315904 |
| ZAR | 9.6434 | 0.103698 |
| SGD | 123.8469 | 0.008074 |
Quick conversions
| USD | JPY |
|---|---|
| 1 USD | 158.38 JPY |
| 5 USD | 791.89 JPY |
| 10 USD | 1,583.78 JPY |
| 20 USD | 3,167.56 JPY |
| 50 USD | 7,918.90 JPY |
| 100 USD | 15,837.79 JPY |
| 500 USD | 79,188.95 JPY |
| 1000 USD | 158,378 JPY |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.
Japanese retailers such as Tanaka publish daily retail gold prices in yen per gram that include consumption tax.