JOD exchange rate today
One US dollar buys 0.7090 JOD and one euro buys 0.7967 JOD (rates as of 2026-11-05 12:38 UTC).
JOD against major currencies
| Currency | 1 X = JOD | 1 JOD = X |
|---|---|---|
| USD | 0.7090 | 1.410437 |
| EUR | 0.7967 | 1,255165 |
| GBP | 0.9551 | 1.046990 |
| CHF | 0.8678 | 1.152340 |
| CAD | 0.5076 | 1.969984 |
| AUD | 0.4966 | 2.013606 |
| JPY | 0.0045 | 223.382096 |
| CNY | 0.1061 | 9.429367 |
| AED | 0.1931 | 5.179831 |
| SAR | 0.1891 | 5.289140 |
| INR | 0.0075 | 133.455812 |
| MXN | 0.0381 | 26.267021 |
| BRL | 0.1296 | 7,713192 |
| COP | 0.0002 | 4.576,891182 |
| PEN | 0.2055 | 4.865090 |
| ARS | 0.0005 | 2.184,053738 |
| CLP | 0.0007 | 1.383,509384 |
| TRY | 0.0142 | 70,567302 |
| ZAR | 0.0432 | 23.164339 |
| SGD | 0.5544 | 1.803695 |
Quick conversions
| USD | JOD |
|---|---|
| 1 USD | 0.7090 JOD |
| 5 USD | 3.55 JOD |
| 10 USD | 7.09 JOD |
| 20 USD | 14.18 JOD |
| 50 USD | 35.45 JOD |
| 100 USD | 70.90 JOD |
| 500 USD | 354.50 JOD |
| 1000 USD | 709.00 JOD |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.