XOF exchange rate today
One US dollar buys 584.1198 XOF and one euro buys 655.9606 XOF (rates as of 2026-11-06 12:08 UTC).
XOF against major currencies
| Currency | 1 X = XOF | 1 XOF = X |
|---|---|---|
| USD | 584.1198 | 0.001712 |
| EUR | 655.9606 | 0,001524 |
| GBP | 786.2539 | 0.001272 |
| CHF | 715.6717 | 0.001397 |
| CAD | 417.4926 | 0.002395 |
| AUD | 406.3165 | 0.002461 |
| JPY | 3.7008 | 0.270211 |
| CNY | 87.4100 | 0.011440 |
| AED | 159.0524 | 0.006287 |
| SAR | 155.7653 | 0.006420 |
| INR | 6.1787 | 0.161845 |
| MXN | 31.2062 | 0.032045 |
| BRL | 106.8217 | 0,009361 |
| COP | 0.1805 | 5,541361 |
| PEN | 169.3465 | 0.005905 |
| ARS | 0.3780 | 2,645686 |
| CLP | 0.6046 | 1,653854 |
| TRY | 11.6646 | 0,085729 |
| ZAR | 35.5026 | 0.028167 |
| SGD | 457.2069 | 0.002187 |
Quick conversions
| USD | XOF |
|---|---|
| 1 USD | 584.12 XOF |
| 5 USD | 2,920.60 XOF |
| 10 USD | 5,841.20 XOF |
| 20 USD | 11,682.40 XOF |
| 50 USD | 29,205.99 XOF |
| 100 USD | 58,411.98 XOF |
| 500 USD | 292,060 XOF |
| 1000 USD | 584,120 XOF |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.