MUR exchange rate today
One US dollar buys 47.2462 MUR and one euro buys 53.0908 MUR (rates as of 2026-11-05 12:38 UTC).
MUR against major currencies
| Currency | 1 X = MUR | 1 MUR = X |
|---|---|---|
| USD | 47.2462 | 0.021166 |
| EUR | 53.0908 | 0,018836 |
| GBP | 63.6470 | 0.015712 |
| CHF | 57.8282 | 0.017293 |
| CAD | 33.8265 | 0.029563 |
| AUD | 33.0937 | 0.030217 |
| JPY | 0.2983 | 3.352186 |
| CNY | 7.0670 | 0.141502 |
| AED | 12.8648 | 0.077731 |
| SAR | 12.5990 | 0.079372 |
| INR | 0.4993 | 2.002706 |
| MXN | 2.5369 | 0.394176 |
| BRL | 8.6394 | 0,115748 |
| COP | 0.0146 | 68,683176 |
| PEN | 13.6971 | 0.073008 |
| ARS | 0.0305 | 32,775030 |
| CLP | 0.0482 | 20,761651 |
| TRY | 0.9443 | 1,058969 |
| ZAR | 2.8767 | 0.347616 |
| SGD | 36.9451 | 0.027067 |
Quick conversions
| USD | MUR |
|---|---|
| 1 USD | 47.25 MUR |
| 5 USD | 236.23 MUR |
| 10 USD | 472.46 MUR |
| 20 USD | 944.92 MUR |
| 50 USD | 2,362.31 MUR |
| 100 USD | 4,724.62 MUR |
| 500 USD | 23,623.08 MUR |
| 1000 USD | 47,246.15 MUR |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.