MNT exchange rate today
One US dollar buys 3,621.4729 MNT and one euro buys 4,069.4731 MNT (rates as of 2026-11-05 07:38 UTC).
MNT against major currencies
| Currency | 1 X = MNT | 1 MNT = X |
|---|---|---|
| USD | 3,621.4729 | 0.000276 |
| EUR | 4,069.4731 | 0,000246 |
| GBP | 4,878.6136 | 0.000205 |
| CHF | 4,432.5985 | 0.000226 |
| CAD | 2,592.8429 | 0.000386 |
| AUD | 2,536.6725 | 0.000394 |
| JPY | 22.8660 | 0.043733 |
| CNY | 541.6971 | 0.001846 |
| AED | 986.1056 | 0.001014 |
| SAR | 965.7261 | 0.001035 |
| INR | 38.2738 | 0.026128 |
| MXN | 194.4591 | 0.005142 |
| BRL | 662.2239 | 0,001510 |
| COP | 1.1160 | 0,896049 |
| PEN | 1,049.9004 | 0.000952 |
| ARS | 2.3387 | 0,427587 |
| CLP | 3.6920 | 0,270859 |
| TRY | 72.3828 | 0,013815 |
| ZAR | 220.5053 | 0.004535 |
| SGD | 2,831.8864 | 0.000353 |
Quick conversions
| USD | MNT |
|---|---|
| 1 USD | 3,621.47 MNT |
| 5 USD | 18,107.36 MNT |
| 10 USD | 36,214.73 MNT |
| 20 USD | 72,429.46 MNT |
| 50 USD | 181,074 MNT |
| 100 USD | 362,147 MNT |
| 500 USD | 1,810,736 MNT |
| 1000 USD | 3,621,473 MNT |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.