MAD exchange rate today
One US dollar buys 9.7534 MAD and one euro buys 10.9530 MAD (rates as of 2026-11-06 12:08 UTC).
MAD against major currencies
| Currency | 1 X = MAD | 1 MAD = X |
|---|---|---|
| USD | 9.7534 | 0.102528 |
| EUR | 10.9530 | 0,091300 |
| GBP | 13.1285 | 0.076170 |
| CHF | 11.9500 | 0.083682 |
| CAD | 6.9711 | 0.143449 |
| AUD | 6.7845 | 0.147395 |
| JPY | 0.0618 | 16.182621 |
| CNY | 1.4595 | 0.685149 |
| AED | 2.6558 | 0.376536 |
| SAR | 2.6009 | 0.384482 |
| INR | 0.1032 | 9.692732 |
| MXN | 0.5211 | 1.919135 |
| BRL | 1.7837 | 0,560643 |
| COP | 0.0030 | 331,865870 |
| PEN | 2.8277 | 0.353647 |
| ARS | 0.0063 | 158,447142 |
| CLP | 0.0101 | 99,047442 |
| TRY | 0.1948 | 5,134237 |
| ZAR | 0.5928 | 1.686886 |
| SGD | 7.6343 | 0.130989 |
Quick conversions
| USD | MAD |
|---|---|
| 1 USD | 9.75 MAD |
| 5 USD | 48.77 MAD |
| 10 USD | 97.53 MAD |
| 20 USD | 195.07 MAD |
| 50 USD | 487.67 MAD |
| 100 USD | 975.34 MAD |
| 500 USD | 4,876.70 MAD |
| 1000 USD | 9,753.39 MAD |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.