MMK exchange rate today
One US dollar buys 2,100.3465 MMK and one euro buys 2,360.1732 MMK (rates as of 2026-11-05 12:38 UTC).
MMK against major currencies
| Currency | 1 X = MMK | 1 MMK = X |
|---|---|---|
| USD | 2,100.3465 | 0.000476 |
| EUR | 2,360.1732 | 0,000424 |
| GBP | 2,829.4506 | 0.000353 |
| CHF | 2,570.7752 | 0.000389 |
| CAD | 1,503.7717 | 0.000665 |
| AUD | 1,471.1945 | 0.000680 |
| JPY | 13.2616 | 0.075406 |
| CNY | 314.1682 | 0.003183 |
| AED | 571.9119 | 0.001749 |
| SAR | 560.0924 | 0.001785 |
| INR | 22.1977 | 0.045050 |
| MXN | 112.7805 | 0.008867 |
| BRL | 384.0702 | 0,002604 |
| COP | 0.6473 | 1,544991 |
| PEN | 608.9110 | 0.001642 |
| ARS | 1.3564 | 0,737257 |
| CLP | 2.1412 | 0,467022 |
| TRY | 41.9799 | 0,023821 |
| ZAR | 127.8865 | 0.007819 |
| SGD | 1,642.4098 | 0.000609 |
Quick conversions
| USD | MMK |
|---|---|
| 1 USD | 2,100.35 MMK |
| 5 USD | 10,501.73 MMK |
| 10 USD | 21,003.46 MMK |
| 20 USD | 42,006.93 MMK |
| 50 USD | 105,017 MMK |
| 100 USD | 210,035 MMK |
| 500 USD | 1,050,173 MMK |
| 1000 USD | 2,100,346 MMK |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.