NPR exchange rate today
One US dollar buys 151.3949 NPR and one euro buys 170.1234 NPR (rates as of 2026-11-05 13:38 UTC).
NPR against major currencies
| Currency | 1 X = NPR | 1 NPR = X |
|---|---|---|
| USD | 151.3949 | 0.006605 |
| EUR | 170.1234 | 0,005878 |
| GBP | 203.9494 | 0.004903 |
| CHF | 185.3038 | 0.005397 |
| CAD | 108.3932 | 0.009226 |
| AUD | 106.0450 | 0.009430 |
| JPY | 0.9559 | 1.046125 |
| CNY | 22.6455 | 0.044159 |
| AED | 41.2239 | 0.024258 |
| SAR | 40.3720 | 0.024770 |
| INR | 1.6000 | 0.624989 |
| MXN | 8.1293 | 0.123012 |
| BRL | 27.6841 | 0,036122 |
| COP | 0.0467 | 21,434120 |
| PEN | 43.8909 | 0.022784 |
| ARS | 0.0978 | 10,228181 |
| CLP | 0.1543 | 6,479137 |
| TRY | 3.0259 | 0,330475 |
| ZAR | 9.2182 | 0.108481 |
| SGD | 118.3864 | 0.008447 |
Quick conversions
| USD | NPR |
|---|---|
| 1 USD | 151.39 NPR |
| 5 USD | 756.97 NPR |
| 10 USD | 1,513.95 NPR |
| 20 USD | 3,027.90 NPR |
| 50 USD | 7,569.74 NPR |
| 100 USD | 15,139.49 NPR |
| 500 USD | 75,697.43 NPR |
| 1000 USD | 151,395 NPR |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.
Nepal quotes gold per tola. The Federation of Nepal Gold and Silver Dealers’ Association publishes the daily fine-gold (hallmark) and tejabi rates.