NGN exchange rate today
One US dollar buys 1,346.4745 NGN and one euro buys 1,513.0423 NGN (rates as of 2026-11-05 13:38 UTC).
NGN against major currencies
| Currency | 1 X = NGN | 1 NGN = X |
|---|---|---|
| USD | 1,346.4745 | 0.000743 |
| EUR | 1,513.0423 | 0,000661 |
| GBP | 1,813.8832 | 0.000551 |
| CHF | 1,648.0535 | 0.000607 |
| CAD | 964.0268 | 0.001037 |
| AUD | 943.1425 | 0.001060 |
| JPY | 8.5017 | 0.117624 |
| CNY | 201.4046 | 0.004965 |
| AED | 366.6370 | 0.002727 |
| SAR | 359.0599 | 0.002785 |
| INR | 14.2303 | 0.070273 |
| MXN | 72.3005 | 0.013831 |
| BRL | 246.2169 | 0,004061 |
| COP | 0.4149 | 2,410009 |
| PEN | 390.3561 | 0.002562 |
| ARS | 0.8695 | 1,150036 |
| CLP | 1.3727 | 0,728501 |
| TRY | 26.9121 | 0,037158 |
| ZAR | 81.9845 | 0.012197 |
| SGD | 1,052.9039 | 0.000950 |
Quick conversions
| USD | NGN |
|---|---|
| 1 USD | 1,346.47 NGN |
| 5 USD | 6,732.37 NGN |
| 10 USD | 13,464.75 NGN |
| 20 USD | 26,929.49 NGN |
| 50 USD | 67,323.73 NGN |
| 100 USD | 134,647 NGN |
| 500 USD | 673,237 NGN |
| 1000 USD | 1,346,475 NGN |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.
In Nigeria, the naira’s exchange rate is the main driver of local gold prices, so prices can change daily even when the spot price is flat.