MKD exchange rate today
One US dollar buys 54,9281 MKD and one euro buys 61,7231 MKD (rates as of 2026-11-05 13:38 UTC).
MKD against major currencies
| Currency | 1 X = MKD | 1 MKD = X |
|---|---|---|
| USD | 54,9281 | 0.018206 |
| EUR | 61,7231 | 0,016201 |
| GBP | 73,9956 | 0.013514 |
| CHF | 67,2307 | 0.014874 |
| CAD | 39,3265 | 0.025428 |
| AUD | 38,4746 | 0.025991 |
| JPY | 0,3468 | 2.883367 |
| CNY | 8,2161 | 0.121712 |
| AED | 14,9566 | 0.066860 |
| SAR | 14,6475 | 0.068271 |
| INR | 0,5805 | 1.722619 |
| MXN | 2,9494 | 0.339049 |
| BRL | 10,0442 | 0,099560 |
| COP | 0,0169 | 59,077515 |
| PEN | 15,9242 | 0.062798 |
| ARS | 0,0355 | 28,191290 |
| CLP | 0,0560 | 17,858038 |
| TRY | 1,0979 | 0,910867 |
| ZAR | 3,3445 | 0.299000 |
| SGD | 42,9522 | 0.023282 |
Quick conversions
| USD | MKD |
|---|---|
| 1 USD | 54,93 MKD |
| 5 USD | 274,64 MKD |
| 10 USD | 549,28 MKD |
| 20 USD | 1.098,56 MKD |
| 50 USD | 2.746,41 MKD |
| 100 USD | 5.492,81 MKD |
| 500 USD | 27.464,05 MKD |
| 1000 USD | 54.928,10 MKD |
Gold price in North Macedonia · Silver price in North Macedonia
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.