NOK exchange rate today
One US dollar buys 9,2983 NOK and one euro buys 10,4418 NOK (rates as of 2026-11-06 10:07 UTC).
NOK against major currencies
| Currency | 1 X = NOK | 1 NOK = X |
|---|---|---|
| USD | 9,2983 | 0.107547 |
| EUR | 10,4418 | 0,095768 |
| GBP | 12,5159 | 0.079898 |
| CHF | 11,3924 | 0.087778 |
| CAD | 6,6458 | 0.150471 |
| AUD | 6,4679 | 0.154609 |
| JPY | 0,0589 | 16.974740 |
| CNY | 1,3914 | 0.718686 |
| AED | 2,5319 | 0.394967 |
| SAR | 2,4795 | 0.403301 |
| INR | 0,0984 | 10.167179 |
| MXN | 0,4968 | 2.013074 |
| BRL | 1,7004 | 0,588086 |
| COP | 0,0029 | 348,110289 |
| PEN | 2,6957 | 0.370958 |
| ARS | 0,0060 | 166,202931 |
| CLP | 0,0096 | 103,895691 |
| TRY | 0,1857 | 5,385552 |
| ZAR | 0,5651 | 1.769457 |
| SGD | 7,2780 | 0.137400 |
Quick conversions
| USD | NOK |
|---|---|
| 1 USD | 9,30 NOK |
| 5 USD | 46,49 NOK |
| 10 USD | 92,98 NOK |
| 20 USD | 185,97 NOK |
| 50 USD | 464,91 NOK |
| 100 USD | 929,83 NOK |
| 500 USD | 4.649,13 NOK |
| 1000 USD | 9.298,26 NOK |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.