OMR exchange rate today
One US dollar buys 0.3845 OMR and one euro buys 0.4318 OMR (rates as of 2026-11-06 09:07 UTC).
OMR against major currencies
| Currency | 1 X = OMR | 1 OMR = X |
|---|---|---|
| USD | 0.3845 | 2.600801 |
| EUR | 0.4318 | 2,315961 |
| GBP | 0.5176 | 1.932174 |
| CHF | 0.4711 | 2.122732 |
| CAD | 0.2748 | 3.638816 |
| AUD | 0.2675 | 3.738906 |
| JPY | 0.0024 | 410.498586 |
| CNY | 0.0575 | 17.379915 |
| AED | 0.1047 | 9.551440 |
| SAR | 0.1025 | 9.753002 |
| INR | 0.0041 | 245.871960 |
| MXN | 0.0205 | 48.681992 |
| BRL | 0.0703 | 14,221627 |
| COP | 0.0001 | 8.418,319485 |
| PEN | 0.1115 | 8.970835 |
| ARS | 0.0002 | 4.019,270371 |
| CLP | 0.0004 | 2.512,500040 |
| TRY | 0.0077 | 130,238314 |
| ZAR | 0.0234 | 42.790620 |
| SGD | 0.3010 | 3.322739 |
Quick conversions
| USD | OMR |
|---|---|
| 1 USD | 0.3845 OMR |
| 5 USD | 1.92 OMR |
| 10 USD | 3.84 OMR |
| 20 USD | 7.69 OMR |
| 50 USD | 19.22 OMR |
| 100 USD | 38.45 OMR |
| 500 USD | 192.25 OMR |
| 1000 USD | 384.50 OMR |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.