PKR exchange rate today
One US dollar buys 276.6205 PKR and one euro buys 310.8403 PKR (rates as of 2026-11-05 07:38 UTC).
PKR against major currencies
| Currency | 1 X = PKR | 1 PKR = X |
|---|---|---|
| USD | 276.6205 | 0.003615 |
| EUR | 310.8403 | 0,003217 |
| GBP | 372.6452 | 0.002684 |
| CHF | 338.5771 | 0.002954 |
| CAD | 198.0502 | 0.005049 |
| AUD | 193.7597 | 0.005161 |
| JPY | 1.7466 | 0.572546 |
| CNY | 41.3767 | 0.024168 |
| AED | 75.3221 | 0.013276 |
| SAR | 73.7655 | 0.013556 |
| INR | 2.9235 | 0.342058 |
| MXN | 14.8535 | 0.067324 |
| BRL | 50.5829 | 0,019770 |
| COP | 0.0852 | 11,730929 |
| PEN | 80.1950 | 0.012470 |
| ARS | 0.1786 | 5,597900 |
| CLP | 0.2820 | 3,546043 |
| TRY | 5.5288 | 0,180870 |
| ZAR | 16.8430 | 0.059372 |
| SGD | 216.3092 | 0.004623 |
Quick conversions
| USD | PKR |
|---|---|
| 1 USD | 276.62 PKR |
| 5 USD | 1,383.10 PKR |
| 10 USD | 2,766.21 PKR |
| 20 USD | 5,532.41 PKR |
| 50 USD | 13,831.03 PKR |
| 100 USD | 27,662.05 PKR |
| 500 USD | 138,310 PKR |
| 1000 USD | 276,621 PKR |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.
Pakistan quotes gold per tola (11.66 g) and per 10 grams. Local bullion associations publish daily rates that can include a premium or discount to the converted international price.