PGK exchange rate today
One US dollar buys 4.5077 PGK and one euro buys 5.0621 PGK (rates as of 2026-11-06 11:07 UTC).
PGK against major currencies
| Currency | 1 X = PGK | 1 PGK = X |
|---|---|---|
| USD | 4.5077 | 0.221842 |
| EUR | 5.0621 | 0,197546 |
| GBP | 6.0676 | 0.164810 |
| CHF | 5.5229 | 0.181064 |
| CAD | 3.2218 | 0.310382 |
| AUD | 3.1356 | 0.318920 |
| JPY | 0.0286 | 35.014535 |
| CNY | 0.6746 | 1.482465 |
| AED | 1.2274 | 0.814715 |
| SAR | 1.2021 | 0.831907 |
| INR | 0.0477 | 20.972283 |
| MXN | 0.2408 | 4.152456 |
| BRL | 0.8244 | 1,213070 |
| COP | 0.0014 | 718,062261 |
| PEN | 1.3069 | 0.765190 |
| ARS | 0.0029 | 342,834027 |
| CLP | 0.0047 | 214,310167 |
| TRY | 0.0900 | 11,109013 |
| ZAR | 0.2740 | 3.649936 |
| SGD | 3.5283 | 0.283422 |
Quick conversions
| USD | PGK |
|---|---|
| 1 USD | 4.51 PGK |
| 5 USD | 22.54 PGK |
| 10 USD | 45.08 PGK |
| 20 USD | 90.15 PGK |
| 50 USD | 225.39 PGK |
| 100 USD | 450.77 PGK |
| 500 USD | 2,253.86 PGK |
| 1000 USD | 4,507.71 PGK |
Gold price in Papua New Guinea · Silver price in Papua New Guinea
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.