PLN exchange rate today
One US dollar buys 3,9097 PLN and one euro buys 4,3933 PLN (rates as of 2026-11-05 12:38 UTC).
PLN against major currencies
| Currency | 1 X = PLN | 1 PLN = X |
|---|---|---|
| USD | 3,9097 | 0.255777 |
| EUR | 4,3933 | 0,227619 |
| GBP | 5,2668 | 0.189867 |
| CHF | 4,7853 | 0.208972 |
| CAD | 2,7992 | 0.357249 |
| AUD | 2,7385 | 0.365160 |
| JPY | 0,0247 | 40.509453 |
| CNY | 0,5848 | 1.709978 |
| AED | 1,0646 | 0.939342 |
| SAR | 1,0426 | 0.959164 |
| INR | 0,0413 | 24.201680 |
| MXN | 0,2099 | 4.763420 |
| BRL | 0,7149 | 1,398757 |
| COP | 0,0012 | 830,000987 |
| PEN | 1,1334 | 0.882265 |
| ARS | 0,0025 | 396,069447 |
| CLP | 0,0040 | 250,893916 |
| TRY | 0,0781 | 12,797099 |
| ZAR | 0,2381 | 4.200761 |
| SGD | 3,0572 | 0.327093 |
Quick conversions
| USD | PLN |
|---|---|
| 1 USD | 3,91 PLN |
| 5 USD | 19,55 PLN |
| 10 USD | 39,10 PLN |
| 20 USD | 78,19 PLN |
| 50 USD | 195,48 PLN |
| 100 USD | 390,97 PLN |
| 500 USD | 1.954,83 PLN |
| 1000 USD | 3.909,65 PLN |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.