EUR exchange rate today
One US dollar buys 0,8899 EUR and one euro buys 1,0000 EUR (rates as of 2026-11-05 12:38 UTC).
EUR against major currencies
| Currency | 1 X = EUR | 1 EUR = X |
|---|---|---|
| USD | 0,8899 | 1.123707 |
| GBP | 1,1988 | 0.834145 |
| CHF | 1,0892 | 0.918078 |
| CAD | 0,6371 | 1.569502 |
| AUD | 0,6233 | 1.604256 |
| JPY | 0,0056 | 177.970300 |
| CNY | 0,1331 | 7.512452 |
| AED | 0,2423 | 4.126813 |
| SAR | 0,2373 | 4.213900 |
| INR | 0,0094 | 106.325312 |
| MXN | 0,0478 | 20.927146 |
| BRL | 0,1627 | 6,145162 |
| COP | 0,0003 | 3.646,445770 |
| PEN | 0,2580 | 3.876056 |
| ARS | 0,0006 | 1.740,053061 |
| CLP | 0,0009 | 1.102,252979 |
| TRY | 0,0178 | 56,221533 |
| ZAR | 0,0542 | 18.455214 |
| SGD | 0,6959 | 1.437018 |
Quick conversions
| USD | EUR |
|---|---|
| 1 USD | 0,8899 EUR |
| 5 USD | 4,45 EUR |
| 10 USD | 8,90 EUR |
| 20 USD | 17,80 EUR |
| 50 USD | 44,50 EUR |
| 100 USD | 88,99 EUR |
| 500 USD | 444,96 EUR |
| 1000 USD | 889,91 EUR |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.