US dollar exchange rate today
The US dollar is the reference currency for gold. One euro costs 1.1237 USD and one British pound costs 1.3471 USD (rates as of 2026-11-05 14:40 UTC).
USD against major currencies
| Currency | 1 X = USD | 1 USD = X |
|---|---|---|
| EUR | 1.1237 | 0,889912 |
| GBP | 1.3471 | 0.742316 |
| CHF | 1.2240 | 0.817009 |
| CAD | 0.7160 | 1.396719 |
| AUD | 0.7005 | 1.427647 |
| JPY | 0.0063 | 158.377906 |
| CNY | 0.1496 | 6.685421 |
| AED | 0.2723 | 3.672500 |
| SAR | 0.2667 | 3.750000 |
| INR | 0.0106 | 94.620171 |
| MXN | 0.0537 | 18.623318 |
| BRL | 0.1829 | 5,468653 |
| COP | 0.0003 | 3.245,015848 |
| PEN | 0.2899 | 3.449349 |
| ARS | 0.0006 | 1.548,494100 |
| CLP | 0.0010 | 980,908153 |
| TRY | 0.0200 | 50,032217 |
| ZAR | 0.0609 | 16.423516 |
| SGD | 0.7820 | 1.278820 |
Quick conversions
| EUR | USD |
|---|---|
| 1 EUR | 1.12 USD |
| 5 EUR | 5.62 USD |
| 10 EUR | 11.24 USD |
| 20 EUR | 22.47 USD |
| 50 EUR | 56.19 USD |
| 100 EUR | 112.37 USD |
| 500 EUR | 561.85 USD |
| 1000 EUR | 1,123.71 USD |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.