QAR exchange rate today
One US dollar buys 3.6400 QAR and one euro buys 4.0877 QAR (rates as of 2026-11-06 12:08 UTC).
QAR against major currencies
| Currency | 1 X = QAR | 1 QAR = X |
|---|---|---|
| USD | 3.6400 | 0.274725 |
| EUR | 4.0877 | 0,244637 |
| GBP | 4.8996 | 0.204098 |
| CHF | 4.4598 | 0.224226 |
| CAD | 2.6016 | 0.384372 |
| AUD | 2.5320 | 0.394945 |
| JPY | 0.0231 | 43.361394 |
| CNY | 0.5447 | 1.835859 |
| AED | 0.9912 | 1.008929 |
| SAR | 0.9707 | 1.030220 |
| INR | 0.0385 | 25.971712 |
| MXN | 0.1945 | 5.142330 |
| BRL | 0.6657 | 1,502245 |
| COP | 0.0011 | 889,235876 |
| PEN | 1.0553 | 0.947599 |
| ARS | 0.0024 | 424,559725 |
| CLP | 0.0038 | 265,398002 |
| TRY | 0.0727 | 13,757209 |
| ZAR | 0.2212 | 4.520018 |
| SGD | 2.8491 | 0.350984 |
Quick conversions
| USD | QAR |
|---|---|
| 1 USD | 3.64 QAR |
| 5 USD | 18.20 QAR |
| 10 USD | 36.40 QAR |
| 20 USD | 72.80 QAR |
| 50 USD | 182.00 QAR |
| 100 USD | 364.00 QAR |
| 500 USD | 1,820.00 QAR |
| 1000 USD | 3,640.00 QAR |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.
In Qatar, 22K and 21K jewelry dominate the Souq Waqif gold market. The riyal is pegged to the US dollar.