RWF exchange rate today
One US dollar buys 1,480.4116 RWF and one euro buys 1,662.4872 RWF (rates as of 2026-11-06 09:07 UTC).
RWF against major currencies
| Currency | 1 X = RWF | 1 RWF = X |
|---|---|---|
| USD | 1,480.4116 | 0.000675 |
| EUR | 1,662.4872 | 0,000602 |
| GBP | 1,992.7066 | 0.000502 |
| CHF | 1,813.8210 | 0.000551 |
| CAD | 1,058.1065 | 0.000945 |
| AUD | 1,029.7814 | 0.000971 |
| JPY | 9.3795 | 0.106616 |
| CNY | 221.5348 | 0.004514 |
| AED | 403.1073 | 0.002481 |
| SAR | 394.7764 | 0.002533 |
| INR | 15.6596 | 0.063859 |
| MXN | 79.0899 | 0.012644 |
| BRL | 270.7324 | 0,003694 |
| COP | 0.4574 | 2,186431 |
| PEN | 429.1970 | 0.002330 |
| ARS | 0.9579 | 1,043897 |
| CLP | 1.5324 | 0,652554 |
| TRY | 29.5632 | 0,033826 |
| ZAR | 89.9790 | 0.011114 |
| SGD | 1,158.7597 | 0.000863 |
Quick conversions
| USD | RWF |
|---|---|
| 1 USD | 1,480.41 RWF |
| 5 USD | 7,402.06 RWF |
| 10 USD | 14,804.12 RWF |
| 20 USD | 29,608.23 RWF |
| 50 USD | 74,020.58 RWF |
| 100 USD | 148,041 RWF |
| 500 USD | 740,206 RWF |
| 1000 USD | 1,480,412 RWF |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.