SGD exchange rate today
One US dollar buys 1.2788 SGD and one euro buys 1.4370 SGD (rates as of 2026-11-05 11:38 UTC).
SGD against major currencies
| Currency | 1 X = SGD | 1 SGD = X |
|---|---|---|
| USD | 1.2788 | 0.781971 |
| EUR | 1.4370 | 0,695885 |
| GBP | 1.7227 | 0.580469 |
| CHF | 1.5652 | 0.638877 |
| CAD | 0.9156 | 1.092194 |
| AUD | 0.8958 | 1.116378 |
| JPY | 0.0081 | 123.846910 |
| CNY | 0.1913 | 5.227805 |
| AED | 0.3482 | 2.871788 |
| SAR | 0.3410 | 2.932391 |
| INR | 0.0135 | 73.990218 |
| MXN | 0.0687 | 14.562892 |
| BRL | 0.2338 | 4,276327 |
| COP | 0.0004 | 2.537,507896 |
| PEN | 0.3707 | 2.697290 |
| ARS | 0.0008 | 1.210,877293 |
| CLP | 0.0013 | 767,041611 |
| TRY | 0.0256 | 39,123737 |
| ZAR | 0.0779 | 12.842711 |
Quick conversions
| USD | SGD |
|---|---|
| 1 USD | 1.28 SGD |
| 5 USD | 6.39 SGD |
| 10 USD | 12.79 SGD |
| 20 USD | 25.58 SGD |
| 50 USD | 63.94 SGD |
| 100 USD | 127.88 SGD |
| 500 USD | 639.41 SGD |
| 1000 USD | 1,278.82 SGD |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.
Singapore is a regional bullion hub and investment-grade precious metals are GST-exempt. Jewelry shops such as those on Mustafa Centre publish 916 (22K) rates daily.