LKR exchange rate today
One US dollar buys 332.1606 LKR and one euro buys 373.2510 LKR (rates as of 2026-11-05 14:40 UTC).
LKR against major currencies
| Currency | 1 X = LKR | 1 LKR = X |
|---|---|---|
| USD | 332.1606 | 0.003011 |
| EUR | 373.2510 | 0,002679 |
| GBP | 447.4652 | 0.002235 |
| CHF | 406.5568 | 0.002460 |
| CAD | 237.8149 | 0.004205 |
| AUD | 232.6629 | 0.004298 |
| JPY | 2.0973 | 0.476811 |
| CNY | 49.6843 | 0.020127 |
| AED | 90.4454 | 0.011056 |
| SAR | 88.5761 | 0.011290 |
| INR | 3.5105 | 0.284863 |
| MXN | 17.8357 | 0.056067 |
| BRL | 60.7390 | 0,016464 |
| COP | 0.1024 | 9,769419 |
| PEN | 96.2966 | 0.010385 |
| ARS | 0.2145 | 4,661884 |
| CLP | 0.3386 | 2,953114 |
| TRY | 6.6389 | 0,150627 |
| ZAR | 20.2247 | 0.049445 |
| SGD | 259.7399 | 0.003850 |
Quick conversions
| USD | LKR |
|---|---|
| 1 USD | 332.16 LKR |
| 5 USD | 1,660.80 LKR |
| 10 USD | 3,321.61 LKR |
| 20 USD | 6,643.21 LKR |
| 50 USD | 16,608.03 LKR |
| 100 USD | 33,216.06 LKR |
| 500 USD | 166,080 LKR |
| 1000 USD | 332,161 LKR |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.
In Sri Lanka, gold is commonly priced per sovereign (pawn) of 8 grams, mostly in 22K.