SDG exchange rate today
One US dollar buys 545.2667 SDG and one euro buys 612.7198 SDG (rates as of 2026-11-05 10:38 UTC).
SDG against major currencies
| Currency | 1 X = SDG | 1 SDG = X |
|---|---|---|
| USD | 545.2667 | 0.001834 |
| EUR | 612.7198 | 0,001632 |
| GBP | 734.5480 | 0.001361 |
| CHF | 667.3938 | 0.001498 |
| CAD | 390.3912 | 0.002562 |
| AUD | 381.9339 | 0.002618 |
| JPY | 3.4428 | 0.290460 |
| CNY | 81.5606 | 0.012261 |
| AED | 148.4729 | 0.006735 |
| SAR | 145.4045 | 0.006877 |
| INR | 5.7627 | 0.173530 |
| MXN | 29.2787 | 0.034155 |
| BRL | 99.7077 | 0,010029 |
| COP | 0.1680 | 5,951245 |
| PEN | 158.0782 | 0.006326 |
| ARS | 0.3521 | 2,839884 |
| CLP | 0.5559 | 1,798951 |
| TRY | 10.8983 | 0,091757 |
| ZAR | 33.2004 | 0.030120 |
| SGD | 426.3827 | 0.002345 |
Quick conversions
| USD | SDG |
|---|---|
| 1 USD | 545.27 SDG |
| 5 USD | 2,726.33 SDG |
| 10 USD | 5,452.67 SDG |
| 20 USD | 10,905.33 SDG |
| 50 USD | 27,263.34 SDG |
| 100 USD | 54,526.67 SDG |
| 500 USD | 272,633 SDG |
| 1000 USD | 545,267 SDG |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.